| | english | español | français |
  Home|The Cartagena Protocol|Parties to the Protocol   Printer-friendly version

Parties to the Protocol

Status of Ratification and Entry Into Force

The Cartagena Protocol on Biosafety to the Convention on Biological Diversity was adopted by the Conference of the Parties to the Convention on 29 January 2000. In accordance with its Article 36, the Protocol was opened for signature at the United Nations Office at Nairobi by States and regional economic integration organizations from 15 to 26 May 2000, and remained open for signature at United Nations Headquarters in New York from 5 June 2000 to 4 June 2001. By that date the Protocol had received 103 signatures. The Protocol entered into force on 11 September 2003, ninety days after receipt of the 50th instrument of ratification (Article 37).

The list below contains the latest information concerning dates of signature, ratification, and entry into force received from the Depositary of the Protocol - the Secretary-General of the United Nations. The column entitled 'Ratification' indicates the dates when the instrument of ratification (rtf), acceptance (acs), approval (apv) or accession (acs) is deposited with the Depositary. The column entitled 'Entry into force' indicates the dates when the Protocol enters into force for respective State or regional economic integration organization, i.e. ninety days after it deposits instrument of ratification, approval, acceptance or accession.

#CountryDate of signatureDate of ratificationDate of entry into force
1AlbaniaFeb 08, 2005ACSMay 09, 2005
2AlgeriaMay 25, 2000Aug 05, 2004RTFNov 03, 2004
3Antigua and BarbudaMay 24, 2000Sep 10, 2003RTFDec 09, 2003
4ArmeniaApr 30, 2004ACSJul 29, 2004
5AustriaMay 24, 2000Aug 27, 2002RTFSep 11, 2003
6AzerbaijanApr 01, 2005ACSJun 30, 2005
7BahamasMay 24, 2000Jan 15, 2004RTFApr 14, 2004
8BangladeshMay 24, 2000Feb 05, 2004RTFMay 05, 2004
9BarbadosSep 06, 2002ACSSep 11, 2003
10BelarusAug 26, 2002ACSSep 11, 2003
11BelgiumMay 24, 2000Apr 15, 2004RTFJul 14, 2004
12BelizeFeb 12, 2004ACSMay 12, 2004
13BeninMay 24, 2000Mar 02, 2005RTFMay 31, 2005
14BhutanAug 26, 2002ACSSep 11, 2003
15BoliviaMay 24, 2000Apr 22, 2002RTFSep 11, 2003
16BotswanaJun 01, 2001Jun 11, 2002RTFSep 11, 2003
17BrazilNov 24, 2003ACSFeb 22, 2004
18BulgariaMay 24, 2000Oct 13, 2000RTFSep 11, 2003
19Burkina FasoMay 24, 2000Aug 04, 2003RTFNov 02, 2003
20BurundiOct 02, 2008ACSDec 31, 2008
21CambodiaSep 17, 2003ACSDec 16, 2003
22CameroonFeb 09, 2001Feb 20, 2003RTFSep 11, 2003
23Cape VerdeNov 01, 2005ACSJan 30, 2006
24Central African RepublicMay 24, 2000Nov 18, 2008RTFFeb 16, 2009
25ChadMay 24, 2000Nov 01, 2006RTFJan 30, 2007
26ChinaAug 08, 2000Jun 08, 2005APVSep 06, 2005
27ColombiaMay 24, 2000May 20, 2003RTFSep 11, 2003
28CongoNov 21, 2000Jul 13, 2006RTFOct 11, 2006
29Costa RicaMay 24, 2000Feb 06, 2007RTFMay 07, 2007
30CroatiaSep 08, 2000Aug 29, 2002RTFSep 11, 2003
31CubaMay 24, 2000Sep 17, 2002RTFSep 11, 2003
32CyprusDec 05, 2003ACSMar 04, 2004
33Czech RepublicMay 24, 2000Oct 08, 2001RTFSep 11, 2003
34Democratic People's Republic of KoreaApr 20, 2001Jul 29, 2003RTFOct 27, 2003
35Democratic Republic of the CongoMar 23, 2005ACSJun 21, 2005
36DenmarkMay 24, 2000Aug 27, 2002RTFSep 11, 2003
37DjiboutiApr 08, 2002ACSSep 11, 2003
38DominicaJul 13, 2004ACSOct 11, 2004
39Dominican RepublicJun 20, 2006ACSSep 18, 2006
40EcuadorMay 24, 2000Jan 30, 2003RTFSep 11, 2003
41EgyptDec 20, 2000Dec 23, 2003RTFMar 21, 2004
42El SalvadorMay 24, 2000Sep 26, 2003RTFDec 25, 2003
43EritreaMar 10, 2005ACSJun 08, 2005
44EstoniaSep 06, 2000Mar 24, 2004RTFJun 22, 2004
45EthiopiaMay 24, 2000Oct 09, 2003RTFJan 07, 2004
46European CommunityMay 24, 2000Aug 27, 2002APVSep 11, 2003
47FijiMay 02, 2001Jun 05, 2001RTFSep 11, 2003
48FinlandMay 24, 2000Jul 09, 2004RTFOct 07, 2004
49FranceMay 24, 2000Apr 07, 2003APVSep 11, 2003
50GabonMay 02, 2007ACSJul 31, 2007
51GambiaMay 24, 2000Jun 09, 2004RTFSep 07, 2004
52GeorgiaNov 04, 2008ACSFeb 02, 2009
53GermanyMay 24, 2000Nov 20, 2003RTFFeb 18, 2004
54GhanaMay 30, 2003ACSSep 11, 2003
55GreeceMay 24, 2000May 21, 2004RTFAug 19, 2004
56GrenadaMay 24, 2000Feb 05, 2004RTFMay 05, 2004
57GuatemalaOct 28, 2004ACSJan 26, 2005
58GuineaMay 24, 2000Dec 11, 2007RTFMar 10, 2008
59GuyanaMar 18, 2008ACSJun 16, 2008
60HondurasMay 24, 2000Nov 18, 2008RTFFeb 16, 2009
61HungaryMay 24, 2000Jan 13, 2004RTFApr 12, 2004
62IndiaJan 23, 2001Jan 17, 2003RTFSep 11, 2003
63IndonesiaMay 24, 2000Dec 03, 2004RTFMar 03, 2005
64Iran (Islamic Republic of)Apr 23, 2001Nov 20, 2003RTFFeb 18, 2004
65IrelandMay 24, 2000Nov 14, 2003RTFFeb 12, 2004
66ItalyMay 24, 2000Mar 24, 2004RTFJun 22, 2004
67JapanNov 21, 2003ACSFeb 19, 2004
68JordanOct 11, 2000Nov 11, 2003RTFFeb 09, 2004
69KazakhstanSep 08, 2008ACSDec 07, 2008
70KenyaMay 15, 2000Jan 24, 2002RTFSep 11, 2003
71KiribatiSep 07, 2000Apr 20, 2004RTFJul 19, 2004
72KyrgyzstanOct 05, 2005ACSJan 03, 2006
73Lao People's Democratic RepublicAug 03, 2004ACSNov 01, 2004
74LatviaFeb 13, 2004ACSMay 13, 2004
75LesothoSep 20, 2001ACSSep 11, 2003
76LiberiaFeb 15, 2002ACSSep 11, 2003
77Libyan Arab JamahiriyaJun 14, 2005ACSSep 12, 2005
78LithuaniaMay 24, 2000Nov 07, 2003RTFFeb 05, 2004
79LuxembourgJul 11, 2000Aug 28, 2002RTFSep 11, 2003
80MadagascarSep 14, 2000Nov 24, 2003RTFFeb 22, 2004
81MalaysiaMay 24, 2000Sep 03, 2003RTFDec 02, 2003
82MaldivesSep 02, 2002ACSSep 11, 2003
83MaliApr 04, 2001Aug 28, 2002RTFSep 11, 2003
84MaltaJan 05, 2007ACSApr 05, 2007
85Marshall IslandsJan 27, 2003ACSSep 11, 2003
86MauritaniaJul 22, 2005ACSOct 20, 2005
87MauritiusApr 11, 2002ACSSep 11, 2003
88MexicoMay 24, 2000Aug 27, 2002RTFSep 11, 2003
89MongoliaJul 22, 2003ACSOct 20, 2003
90MontenegroOct 23, 2006SCSJun 03, 2006
91MozambiqueMay 24, 2000Oct 21, 2002RTFSep 11, 2003
92MyanmarMay 11, 2001Feb 13, 2008RTFMay 13, 2008
93NamibiaMay 24, 2000Feb 10, 2005RTFMay 11, 2005
94NauruNov 12, 2001ACSSep 11, 2003
95NetherlandsMay 24, 2000Jan 08, 2002ACPSep 11, 2003
96New ZealandMay 24, 2000Feb 24, 2005RTFMay 25, 2005
97NicaraguaMay 26, 2000Aug 28, 2002RTFSep 11, 2003
98NigerMay 24, 2000Sep 30, 2004RTFDec 29, 2004
99NigeriaMay 24, 2000Jul 15, 2003RTFOct 13, 2003
100NiueJul 08, 2002ACSSep 11, 2003
101NorwayMay 24, 2000May 10, 2001RTFSep 11, 2003
102OmanApr 11, 2003ACSSep 11, 2003
103PalauMay 29, 2001Jun 13, 2003RTFSep 11, 2003
104PanamaMay 11, 2001May 01, 2002RTFSep 11, 2003
105Papua New GuineaOct 14, 2005ACSJan 12, 2006
106ParaguayMay 03, 2001Mar 10, 2004RTFJun 08, 2004
107PeruMay 24, 2000Apr 14, 2004RTFJul 13, 2004
108PhilippinesMay 24, 2000Oct 05, 2006RTFJan 03, 2007
109PolandMay 24, 2000Dec 10, 2003RTFMar 09, 2004
110PortugalMay 24, 2000Sep 30, 2004ACPDec 29, 2004
111QatarMar 14, 2007ACSJun 12, 2007
112Republic of KoreaSep 06, 2000Oct 03, 2007RTFJan 01, 2008
113Republic of MoldovaFeb 14, 2001Mar 04, 2003RTFSep 11, 2003
114RomaniaOct 11, 2000Jun 30, 2003RTFSep 28, 2003
115RwandaMay 24, 2000Jul 22, 2004RTFOct 20, 2004
116Saint Kitts and NevisMay 23, 2001ACSSep 11, 2003
117Saint LuciaJun 16, 2005ACSSep 14, 2005
118Saint Vincent and the GrenadinesAug 27, 2003ACSNov 25, 2003
119SamoaMay 24, 2000May 30, 2002RTFSep 11, 2003
120Saudi ArabiaAug 09, 2007ACSNov 07, 2007
121SenegalOct 31, 2000Oct 08, 2003RTFJan 06, 2004
122SerbiaFeb 08, 2006ACSMay 09, 2006
123SeychellesJan 23, 2001May 13, 2004RTFAug 11, 2004
124SlovakiaMay 24, 2000Nov 24, 2003RTFFeb 22, 2004
125SloveniaMay 24, 2000Nov 20, 2002RTFSep 11, 2003
126Solomon IslandsJul 28, 2004ACSOct 26, 2004
127South AfricaAug 14, 2003ACSNov 12, 2003
128SpainMay 24, 2000Jan 16, 2002RTFSep 11, 2003
129Sri LankaMay 24, 2000Apr 28, 2004RTFJul 26, 2004
130SudanJun 13, 2005ACSSep 11, 2005
131SurinameMar 27, 2008ACSJun 25, 2008
132SwazilandJan 13, 2006ACSApr 13, 2006
133SwedenMay 24, 2000Aug 08, 2002RTFSep 11, 2003
134SwitzerlandMay 24, 2000Mar 26, 2002RTFSep 11, 2003
135Syrian Arab RepublicApr 01, 2004ACSJun 30, 2004
136TajikistanFeb 12, 2004ACSMay 12, 2004
137ThailandNov 10, 2005ACSFeb 08, 2006
138The former Yugoslav Republic of MacedoniaJul 26, 2000Jun 14, 2005RTFSep 12, 2005
139TogoMay 24, 2000Jul 02, 2004RTFSep 30, 2004
140TongaSep 18, 2003ACSDec 17, 2003
141Trinidad and TobagoOct 05, 2000ACSSep 11, 2003
142TunisiaApr 19, 2001Jan 22, 2003RTFSep 11, 2003
143TurkeyMay 24, 2000Oct 24, 2003RTFJan 24, 2004
144TurkmenistanAug 21, 2008ACSNov 19, 2008
145UgandaMay 24, 2000Nov 30, 2001RTFSep 11, 2003
146UkraineDec 06, 2002ACSSep 11, 2003
147United Kingdom of Great Britain and Northern IrelandMay 24, 2000Nov 19, 2003RTFFeb 17, 2004
148United Republic of TanzaniaApr 24, 2003ACSSep 11, 2003
149VenezuelaMay 24, 2000May 13, 2002RTFSep 11, 2003
150Viet NamJan 21, 2004ACSApr 20, 2004
151YemenDec 01, 2005ACSMar 01, 2006
152ZambiaApr 27, 2004ACSJul 25, 2004
153ZimbabweJun 04, 2001Feb 25, 2005RTFMay 26, 2005

This page is updated in the week after the Secretariat is advised by the Secretary-General of the United Nations, acting in his capacity as depositary, of a new ratification of the Protocol.

Notes:

1.With a territorial exclusion in respect of the Faroe Islands and Greenland

2.Please note that, for the purposes of entry into force of the Protocol, any instrument deposited by a regional economic integration organization shall not be counted as additional to those deposited by member States of such organization (paragraph 3, Article 37 of the Protocol)

The instrument of ratification by the European Community was accompanied by the following declaration:

The European Community declares that, in accordance with the Treaty establishing the European Community, and in particular Article 175(l) thereof, it is competent for entering into international agreements, and for implementing the obligations resulting therefrom, which contribute to the pursuit of the following objectives:

preserving, protecting and improving the quality of the environment;
protecting human health;
prudent and rational utilisation of natural resources;
promoting measures at international level to deal with regional or worldwide environmental problems.

Moreover, the European Community declares that it has already adopted legal instruments, binding on its Member States, covering matters governed by this Protocol, and will submit and update, as appropriate, a list of those legal instruments to the Biosafety Clearing House in accordance with Article 20(3)(a) of the Cartagena Protocol on Biosafety.

The European Community is responsible for the performance of those obligations resulting from the Cartagena Protocol on Biosafety which are covered by Community law in force.

The exercise of Community competence is, by its nature, subject to continuous development.

   
   
Update on 2008-09-02
United Nations Environment Programme United Nations